Tenmars SoundTek ST-109 Class 1 Sound Level Meter is offered on rent as part of a complete noise measurement kit, containing the requisite equipment to carry out noise survey.
Tenmars SoundTek ST-109 (Class 1) noise measurement kit contains:
- Tenmars SoundTek ST-109 Class 1 Sound Level Meter
- Windshield
- Carrying case
- AA batteries
- Calibration certificates for the sound level meter
- User manual
- Reporting software
- USB download cable
Applications
- Evaluation of environmental noise
- Measurements of noise at workplaces
- Design of cost-effective noise control plans
- Assessment of product noise
Standards
- IEC 61672-1 : 2002 Class1
- ANSI S1.4 Type 1
- CNS NO.7129 Type 1
- JJG-188-2002 Class1
Technical Specifications
Item | Description |
---|---|
USB interface | Yes |
Micro SD card | Up to 32G |
Bargraph display | Yes |
Display | 3 1/2 digit backlit LCD display, maximum reading of 2000 |
Display refresh rate | 1 time/ per second |
Applicable specifications | IEC 61672-1 : 2002 Class1, ANSI S1.4 Type 1, CNS NO.7129 Type 1, JJG-188-2002 Class1 |
Microphone | 1/2″ pre-polarized condenser microphone build in preamplifier: -26 +/- 2dB (50mV/Pa), Frequency range: 10 Hz~20 kHz, heat noise :<28 dN(A) |
Measurement items | SPL, Leq, SEL,Max, Min |
Measurement range | 30dB ~ 130dB (A), 35dB ~ 130dB (C), 40dB ~ 130dB (Z) |
Dynamic range | 100 dB |
Integrate time setup | randomly,10s, 1m, 5m, 10m, 30m, 1h, 2h, 4h, 8h, 16h, 24h or set in a given range |
Max. peak C sound level | measurement 70~133 dB |
Time weighting | Fast, Slow, Impulse, Peak |
Frequency weighting | A/C/Z |
Frequency range | 10Hz~20KHz |
DC output | 2Vdc/130dB |
AC output | 2Vrms/130dB |
Battery life | 30 hours |
Battery | LR6 1.5V*4 Alkaline batteries |
Dimensions | 285(L) x 90(W) x 39(H) mm |
Weight | 550g (including batteries); 2.5Kg (including package) |
Features
- Fast, slow, Impulse response times
- Wide frequency range: 10Hz~20KHz
- Wide measurement range: 30dB~130dB
- Wide dynamic range: 100 dB
- A / C / Z frequency weighting
- Sound Exposure Level SEL, Peak, Reverberation Time (RT60)
- Data logger function, stored up to 32,000 records, auto-mating
- Remote control through connected PC